Description
Drying Principles of Drallim Dehydrators
The drying process is achieved by means of a two-tower, non-heated, regenerative desiccant molecular sieve adsorption system. One tower is kept under pressure to aid in the adsorption of moisture, while the second tower is purged by expanding a small percentage of the dry air feed to near atmospheric pressure, and passing it over the desiccant in the second tower. The moisture-holding capability of the dry purge air is very high, enabling moisture to transfer from the desiccant (with a higher vapor pressure) to that of the purge air, which is then exhausted to the atmosphere via solenoid activation. Each bed is controlled by a process timer for sequential reactivation and regeneration, enabling continuous airflow to be maintained. Most Drallim dehydrators house an integral air receiver, which allows the compressor to remain inactive for extended periods of time, reducing running costs.
Waveguide Antenna and Telecommunications Cable Dehydrator Selection Chart
Dry air Delivery | Output Pressure LOW | Output Pressure HIGH | Number of Outlets | Compressor Type | Output Flowmeter | Air Receiver (Litres) | Sound Dampening | Noise Level (Db) | Height (mm) | Width (mm) | Depth (mm) | Weight (Kg) | External Alarm Monitoring (Volt free contact) | Voltage | Current Rating | Unit Mounting Method | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12434 | 30ft^3/hr | 0.5-7psi | 0.5-15psi | 3 | 1/3 HP | 2 | No | ** | 820 | 320 | 200 | 30 | Yes | 230vAC 50Hz | 1.7A | Wall/Floor | |
12436 | 5.5ft^3/hr | 0.5-15psi | 3 | 1/10 HP | Yes | 0.7 | No | ** | 133 | 482 | 378 | 29 | Yes | 230vAC 50Hz | 1.2A | Rack | |
*12437 | 30ft^3/hr | 0.5-7psi | 0.5-15psi | 5 or 10 | 1/3 HP | Yes | 10 | Yes | ** | 960 | 440 | 330 | 49 | Yes | 230vAC 50Hz | 2.1A | Floor |
12445/S | 5ft^3/hr | 0.5-7psi | 3 | 1/16 HP | Yes | 0.7 | No | ** | 380 | 500 | 159 | 17 | Yes | 230vAC 50Hz | 1.3A | Wall | |
12445/M | 13ft^3/hr | 0.5-7psi | 3 | 1/8 HP | Yes | 0.7 | No | ** | 430 | 530 | 225 | 24 | Yes | 230vAC 50Hz | ?? | Wall | |
12445/L | 30ft^3/hr | 0.5-7psi | 3 or 6 | 1/3 HP | Yes | 0.7 | No | ** | 430 | 530 | 225 | 25 | Yes | 230vAC 50Hz | 1.9A | Wall | |
*12457 | 30ft^3/hr | 0.5-7psi | 0.5-15psi | 5 or 10 | 1/3 HP | With (Optical Alarm) | 10 | Yes | ** | 1060 | 443 | 330 | 56 | Yes | 230vAC 50Hz | 2.1A | Floor |
12377 | 30ft^3/hr | 0.5-15psi | 1 | 1/3 HP | 0.7 | No | ** | 60 | 330 | 325 | 29 | Yes | 230vAC 50Hz | 1.7A | Portable | ||
12269 | 180ft^3/hr | 0.5-15psi | 5 to 80 | 3/4 HP Twin | Yes | 30 | Yes | ** | 1848 / 2240 | 560 | 780 | 200 | Yes | 230vAC 50Hz | 1.3A | Floor | |
Other variants are available:
*Dual Unit Master/slave Options. Combination of Dual 12437 type, dual 12457 types.
All units work down to -40°C (0.5%RH at 21°C)
Wet switch point -20°Cdp Reset at -25°Cdp
**Typically 60dBA maximum at 1 Meter, all planes.
Environmental operating conditions/Considerations (0°C-40°C)