Description
Flowmeter Panel AM100fb

Alarm Flowmeter Panel
13903/F2
When you need to monitor your assets individually from a remote location our Alarm Flowmeter panel might provide the solution; Occupying 3U of rack space, and powered by an external 12vDC supply,the panel will monitor the flow rate of either 5 or 10 individually switched outputs, providing a self-resetting remote alarm in the event of high or low flow.
| Conventional | ||||
| 11616/F1 | 5 | 3U | 19″ | N/A |
| 11616/F2 | 10 | 3U | 19″ | N/A |
| 11608/F1 | 5 | 5U | 19″ | N/A |
| 11608/F2 | 10 | 5U | 19″ | N/A |
| 11608/F3 | 15 | 5U | 19″ | N/A |
| 11608/F4 | 20 | 5U | 19″ | N/A |
| Alarms | ||||
| 13903/F1 | 5 | 3U | 19″ | 12 V DC |
| 13903/F2 | 10 | 3U | 19″ | 12 V DC |






