Description
| Hook Specification | |
|---|---|
| Design load: | 6,000 lb (2,722 kg) |
| Mech. Release Capacity: | 17,940 lb (8,137 kg) |
| Unit weight: | 13 lb (5.9 kg) |
| Man. Pull Off at Rated Load: | 25 lb Max (1.38” travel) |
| Proof load: | 18,000 lb (8,80 kg) |
| Minimum Release Load: | 7 lb (3.18Kg) |
| Ultimate Load: | 27,000 lb (12,247 kg) |
| Electrical Requirement: | 20-28vDC (10 Amps) |
| Electrical Release Capacity: | 15,000 lb (6,804 kg) |
| Electrical Connector: | MS3102E-14S-2P |
| Part NO. | Helicopter |
| SP7109-3B | Sikorsky S-61 |
| SP7109-3B | Agusta Westland Wessex |
| SP7109-3B | Agusta Westland Sea King |
| SP7109-3B/2 | Agusta Westland EH101 Navy Merlin |
| SP7109-3B | Eurocopter/Westland Puma |





