Description
Technical information for HYDROCAL 1011 genX P
Power supply: | 88 VACmin … 264 VACmax 47 … 63 Hz |
24 VDC supply: | 20 VDCmin … 28 VDCmax |
Power consumption: | max. 130 W |
Housing: | Hard plastic housing |
Dimensions: | W 447 x D 297 x H 187 mm |
Weight: | approx. 13.4 kg |
Operation temperature: (ambient) |
-10°C … +50°C |
Oil temperature: (in the transformer) |
-20°C … +90°C |
Storage temperature: (ambient) |
-20°C … +60°C |
HYDROCAL gen X Comparison
![]() |
![]() |
![]() |
![]() |
|
1004 gen X | 1006 gen X | 1011 gen X | 1011 gen X P (portable) |
|
Hydrogen (H2) | ● | ● | ● | ● |
Moisture in Oil (H2O) | ● | ● | ● | ● |
Carbon Monoxide (CO) | ● | ● | ● | ● |
Carbon Dioxide (CO2) | ● | ● | ||
Methane (CH4) | ● | ● | ● | |
Acetylene (C2H2) | ● | ● | ● | ● |
Ethylene (C2H4) | ● | ● | ● | |
Ethane (C2H6) | ● | ● | ||
Oxygen (O2) | ● | ● | ||
Nitrogen (N2) | ● | ● | ||
Propane (C3H8) | ● | ● |
If you have any further questions or would like a quotation please contact our sales team.